Indices 4th quarter 2024
0
0
0
About the Indices
In order to properly compare the development of the various quantities to each other, indices are often used. Troostwijk has developed annual and quarterly indices for machinery and equipment, office and industrial buildings and residential buildings specifically for the insurance sector. Troostwijk has been publishing the Troostwijk indices since 2002.
Troostwijk index newsletter
Each quarter, receive your free Troostwijk Index newsletter with the newest quarterly indices. Before you start receiving the figures, you need to complete this form in which you indicate that you want to use this service.
The advantages of the Troostwijk Index
Quarterly Indices
Year | Machinery and Equipment | Office / Industrial Buildings | Residential Buildings |
---|---|---|---|
2024 - Q4 | |||
2024 - Q3 | |||
2024 - Q2 | |||
2024 - Q1 | |||
2023-Q4 | |||
2023- Q3 | |||
2023 - Q2 | |||
2023 - Q1 | |||
2022 - Q4 | |||
2022 - Q3 | |||
2022 - Q2 | |||
2022 - Q1 | |||
2021 - Q4 | |||
2021 - Q3 | |||
2021 - Q2 | |||
2021 - Q1 | |||
2020 - Q4 | |||
2020 - Q3 | |||
2020 - Q2 | |||
2020 - Q1 | |||
2019 - Q4 | |||
2019 - Q3 | |||
2019 - Q2 | |||
2019 - Q1 | |||
2018 - Q4 | |||
2018 - Q3 | |||
2018 - Q2 | |||
2018 - Q1 | |||
2017 - Q4 | |||
2017 - Q3 | |||
2017 - Q2 | |||
2017 - Q1 | |||
2016 - Q4 | |||
2016 - Q3 | |||
2016 - Q2 | |||
2016 - Q1 | |||
2015 - Q4 | |||
2015 - Q3 | |||
2015 - Q2 | |||
2015 - Q1 | |||
2014 - Q4 | |||
2014 - Q3 | |||
2014 - Q2 | |||
2014 - Q1 | |||
2013 - Q4 | |||
2013 - Q3 | |||
2013 - Q2 | |||
2013 - Q1 | |||
2012 - Q4 | |||
2012 - Q3 | |||
2012 - Q2 | |||
2012 - Q1 | |||
2011 - Q4 | |||
2011 - Q3 | |||
2011 - Q2 | |||
2011 - Q1 | |||
2010 - Q4 | |||
2010 - Q3 | |||
2010 - Q2 | |||
2010 - Q1 |